Tuition and Fees
Half-Time Track
Example cost of attendance for attending one year (fall and spring) with a half-time course load (six units per semester):
Direct Expenses (Paid to the University)
Housing Status | Off-Campus | With Parent(s) |
---|---|---|
Tuition* | $6,000 | $6,000 |
Fees (Campus Comprehensive, ASDU Activities, Technology) | $520 | $520 |
Direct Expense Subtotal | $6,520 | $6,520 |
Indirect Expenses (Potential expenses paid to third parties)
Housing Status | Off-Campus | With Parent(s) |
---|---|---|
Housing/Food Allowance | $8,892 | $4,680 |
Books and Supplies | $576 | $576 |
Transportation | $468 | $512 |
Personal Expenses | $1,962 | $1,674 |
Estimated Loan Fees | $120 | $120 |
Indirect Expense Subtotal | $12,018 | $7,562 |
Total (direct and indirect expenses) | $18,538 | $14,082 |
Full-Time Track
Example cost of attendance for attending one year (fall and spring) with a full-time course load (12-18 units per semester):
Direct Expenses (Paid to the University)
Housing Status | Off-Campus | With Parent(s) |
---|---|---|
Tuition* | $12,000 | $12,000 |
Fees (Campus Comprehensive, ASDU Activities, Technology) | $520 | $520 |
Direct Expense Subtotal | $12,520 | $12,520 |
Indirect Expenses (Potential expenses paid to third parties)
Housing Status | Off-Campus | With Parent(s) |
---|---|---|
Housing/Food Allowance | $17,786 | $9,360 |
Books and Supplies | $1,152 | $1,152 |
Transportation | $936 | $1,026 |
Personal Expenses | $3,924 | $3,348 |
Estimated Loan Fees | $120 | $120 |
Indirect Expense Subtotal | $23,918 | $15,006 |
Total (direct and indirect expenses) | $36,438 | $27,526 |
2022-23 Additional Details
Tuition for the Adult Degree Completion program is $500 per unit. If a student enrolls in between 12 - 18 units in a semester then tuition converts to a flat fee of $12,000. If a student exceeds 18 units in a semester, an additional $500 per unit over 18 units will be assessed.
All Adult Degree Completion undergraduate students are assessed the following fees for each semester attended:
- $420 non-refundable Campus Comprehensive Fee
- $100 Technology Fee
2021-2022 Tuition and Fees
2021-22 Tuition and Fees
Half-Time Track
Example cost of attendance for attending one year (fall and spring) with a half-time course load (six units per semester):
Housing Status | Off-Campus | With Parent(s) |
---|---|---|
Direct Expenses (Paid to the University) | ||
Tuition* | $9,000 | $9,000 |
Fees (Campus Comprehensive, ASDU Activities, Technology) | $520 | $520 |
Direct Expense Sub-total | $9,520 | $9,520 |
Indirect Expenses (Potential expenses paid to third parties) | ||
Housing/Food Allowance | $17,254 | $9,082 |
Books and Supplies | $1,126 | $1,126 |
Transportation | $918 | $1,000 |
Personal Expenses | $3,844 | $3,276 |
Estimated Loan Fees | $120 | $120 |
Indirect Expense Sub-total | $23,262 | $14,604 |
Total | $32,782 | $24,124 |
Full-Time Track
Example cost of attendance for attending one year (fall and spring) with a full-time course load (12-18 units per semester):
Housing Status | Off-Campus | Living with Parent(s) |
---|---|---|
Direct Expenses (Paid to the University) | ||
Tuition* | $18,000 | $18,000 |
Fees (Campus Comprehensive, ASDU Activities, Technology) | $520 | $520 |
Direct Expense Sub-total | $18,520 | $18,520 |
Indirect Expenses (Potential expenses paid to third parties) | ||
Housing/Food Allowance | $17,254 | $9,082 |
Books and Supplies | $1,126 | $1,126 |
Transportation | $918 | $1,000 |
Personal Expenses | $3,844 | $3,276 |
Estimated Loan Fees |